Lee Williams LLC
Leadership Readiness Self-Rating Scale
Know where you stand. Know where to grow.
FREE LEADERSHIP TOOL · www.iamleewilliams.com
This 10-item self-rating tool is grounded in research-validated leadership competency frameworks (Yukl, 2012; Day, 2000). It is not a test — there are no passing or failing scores. It is a structured mirror, designed to help you see your leadership profile clearly so you can invest your development energy where it will have the greatest impact.
1 = Significant room to grow
2 = Developing but inconsistent
3 = Reliable in some contexts
4 = Consistent across most contexts
5 = Clear, well-developed strength
The 10-Item Rating Scale
| # | Leadership Competency | Rating 1–5 |
|---|---|---|
| 1 | Communication Clarity — I communicate expectations, decisions, and feedback in ways that are clear and consistently understood by others. | |
| 2 | Active Listening — I listen to understand, not just to respond. I give full attention and ask clarifying questions before drawing conclusions. | |
| 3 | Conflict Navigation — I address conflict directly and constructively. I do not avoid it, and I do not escalate it unnecessarily. | |
| 4 | Team Motivation — I understand what motivates the people I work with and I actively create conditions for their engagement. | |
| 5 | Decision-Making Under Pressure — I make sound decisions even when information is incomplete or stakes are high. | |
| 6 | Accountability — Self — I own my mistakes, name them, and correct them without deflecting or minimizing. | |
| 7 | Accountability — Others — I hold those around me to agreed-upon standards in ways that are fair, direct, and respectful. | |
| 8 | Adaptability — I adjust my approach effectively when circumstances, priorities, or people change. | |
| 9 | Strategic Thinking — I can see beyond immediate tasks to understand how my work connects to larger organizational goals. | |
| 10 | Developing Others — I actively invest in the growth of people around me — sharing knowledge, providing feedback, and creating opportunities for them to stretch. |
My Two Development Priorities
Identify the two competency areas where you rated yourself lowest (Day, 2000).